- Sku: ASAMOATRITIXXHW
- Vendor: Motorola
Motorola Atrix HD Android Cell-Phone 8 GB - Titanium - AT&T - GSM
Motorola ATRIX HD is slimmer, stronger and smarter. Made with DuPont KEVLAR fiber on back, scratch-resistant Corning Gorilla Glass on front and surrounded by a water-repellant nano-coating, Motorola ATRIX HD offers extreme strength and functionality in a remarkably thin 8.4 mm package. By day, show off your smarts with a device that's as prepared as you. The phone's free SMARTACTIONS app intelligently automates routine, everyday tasks and suggests ways to personalize your phone to make your life easier. Also, you'll turn heads with Motorola ATRIX HD's brilliant 4.5-inch HD ColorBoost display, which has more vibrant colors and 50 percent more pixels than the leading smartphone. More pixels means higher resolution so images have better clarity and you can see more detail. When you're out on the town, capture your night with 1080p HD video for clearer, sharper images you'd expect to see on a tablet or HD TV. Running on AT&T's 4G LTE network, it's also equipped with a 1.5GHz dual-core processor. You get a whole lot, and for a lot less than you'd expect. That's smart. Very smart.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1700 / 1900 / 2100 | |
4G Network | LTE 700 MHz Class 17 / 2100 | |
SIM | Micro-SIM | |
Announced | 2012, July | |
Status | Available. Released 2012, July |
Body | Dimensions | 133.5 x 69.9 x 8.4 mm (5.26 x 2.75 x 0.33 in) |
---|---|---|
Weight | 140 g (4.94 oz) | |
- Splash resistant |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Touch sensitive controls - MOTOBLUR UI with Live Widgets - ColorBoost |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB storage, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, image stabilization | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP |
Features | OS | Android OS, v4.0.4 (Ice Cream Sandwich), upgradeable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - HDMI port - MP3/WAV/WMA/eAAC+ player - 1080p MP4/H.263/H.264.WMV/Xvid/DivX @ 30 fps playback - Google Search, Maps, Gmail, YouTube, Google Talk - SNS integration - Photo viewer/editor - Organizer - Quickoffice document editor - Voice memo/dial/commands - Predictive text input |
Battery | Non-removable Li-Ion 1780 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 205 h (3G) | |
Talk time | (2G) / Up to 9 h (3G) |
Misc | SAR US | 1.34 W/kg (head) 0.67 W/kg (body) |
---|---|---|
Price group |
Tests | Audio quality | Noise -82.5dB / Crosstalk -81.1dB |
---|---|---|
Battery life | Endurance rating 36h |