- Sku: MOTXT1565W
 - Vendor: Motorola
 
Motorola droid maxx 2 4G LTE GSM Verizon Unlocked white
                  
                  Product description
Stay powered for up to 48 hours.* That's the "Maxx" behind Droid Maxx 2 by Motorola. One charge offers lasting power, and only a 15-minute recharge gives you up to 8 hours of life. Take great pictures with the 21-megapixel camera and view them on the 5.5-inch Full HD display. All powered by 4G LTE. Only from Verizon. The Droid MAXX 2 comes in 16GB and is available in Deep Sea Blue or White
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE | 
|---|
| LAUNCH | Announced | 2015, October | 
|---|---|---|
| Status | Available. Released 2015, October | 
| BODY | Dimensions | 148 x 75 x 10.9 mm (5.83 x 2.95 x 0.43 in) | 
|---|---|---|
| Weight | 169 g (5.96 oz) | |
| SIM | Nano-SIM | |
| - Water repellent nano-coating (IP52 certified) | 
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches (~74.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | 
| PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) | 
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.7 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 | 
| MEMORY | Card slot | microSD, up to 128 GB (dedicated slot) | 
|---|---|---|
| Internal | 16 GB, 2 GB RAM | 
| CAMERA | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 1080p@30fps | |
| Secondary | 5 MP, f/2.0 | 
| SOUND | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot | 
|---|---|---|
| Bluetooth | v4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | microUSB v2.0 | 
| FEATURES | Sensors | Yes | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Have a question? Call US at 954-323-4466 or leave us a messge below.


