On Sale
- Sku: MOTXT1585BL
- Vendor: Motorola
Motorola Droid Turbo 2 32GB in Black-Pebble Leather
$182.99
$105.99
Shipping Free Standard Shipping
Product description
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2015, October |
|---|---|---|
| Status | Available. Released 2015, October |
| Body | Dimensions | 149.9 x 78 x 9.2 mm (5.90 x 3.07 x 0.36 in) |
|---|---|---|
| Weight | 170.1 g (6.00 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.4 inches (~69.8% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~540 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatterproof |
| Platform | OS | Android OS, v5.1.1 (Lollipop), upgradаble to v6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8994 Snapdragon 810 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & Quad-core 2.0 GHz Cortex-A57 | |
| GPU | Adreno 430 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 3 GB RAM |
| Camera | Primary | 21 MP, f/2.0, phase detection autofocus, dual-LED (dual tone) flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR | |
| Video | 2160p@30fps, 1080p@30fps, HDR | |
| Secondary | 5 MP, f/2.0, LED flash |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | microUSB v2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - Qi/PMA wireless charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3760 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h (3G) | |
| Talk time | Up to 48 h (3G) |
| Misc | Colors | Black/Soft-Grip, Black/Pebble Leather, Gray/Ballistic Nylon, Winter White/Soft-Grip |
|---|---|---|
| SAR US | 1.38 W/kg (head) 1.13 W/kg (body) | |
| Price group | 9/10 |
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


