On Sale
- Sku: DROID Ultra
- Vendor: Motorola
Motorola DROID ULTRA Android smartCell-Phone 16 GB - Black - Verizon Unlocked
$221.99
$144.29
Shipping Free Standard Shipping
In stock!
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
Launch | Announced | 2013, July |
---|---|---|
Status | Available. Released 2013, August |
Body | Dimensions | 137.5 x 71.2 x 7.2 mm (5.41 x 2.80 x 0.28 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Nano-SIM | |
- Splash resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~70.4% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Platform | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
---|---|---|
Chipset | Qualcomm Snapdragon S4Pro | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
---|---|---|
Features | Touch focus, geo-tagging, face detection | |
Video | 1080p@30fps | |
Secondary | 2 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot, DLNA |
---|---|---|
Bluetooth | v4.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/AAC+/WAV/WMA player - MP4/H.264/WMV player - Document viewer/editor - Voice memo/dial/commands |
Battery | Li-Ion 2130 mAh battery | |
---|---|---|
Stand-by | Up to 312 h | |
Talk time | Up to 28 h |
Misc | Colors | Black, Red, White |
---|---|---|
SAR US | 1.54 W/kg (head) 0.32 W/kg (body) | |
Price group | 8/10 |