On Sale
- Sku: Edge+
- Vendor: Motorola
Motorola Edge+ - 256 GB - Thunder Gray - Verizon Unlocked - CDMA-GSM
$479.99
$267.99
Shipping Free Standard Shipping
Product description
The
motorola edge+ was born for 5G speed. This state-of-the-art smartphone
gives you up to 2 full days of power, lightning-fast speed and
pro-quality features for doing more of what you love. Leave lag time
behind with a massive 256 GB+ memory and blazing-fast 800-series
processor. Enjoy days of entertainment on a beautiful display that wraps
around the edges and has superior stereo-quality sound. Capture
professional-looking photos in stunning detail with the 108 MP camera
sensor. Get the best of Android OS without the extra baggage. And for
those who want hands-free control, it supports multiple wake words,
including Google Assistant and Alexa. Experience everything the motorola
edge+ has to offer on Verizon. Now with the coverage of 5G Nationwide
and the unprecedented performance of 5G Ultra Wideband. Color: Thunder
Grey.
| Launch | Announced | 2020, April 22 |
|---|---|---|
| Status | Available. Released 2020, May 14 |
| Body | Dimensions | 161.1 x 71.4 x 9.6 mm (6.34 x 2.81 x 0.38 in) |
|---|---|---|
| Weight | 203 g (7.16 oz) | |
| Build | Glass front (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| Water-repellent coating |
| Display | Type | OLED, 1B colors, 90Hz, HDR10+ |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~95.8% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.0 |
| Main Camera | Quad | 108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, f/2.4, 81mm (telephoto), 3x optical zoom, PDAF, OIS 16 MP, f/2.2, 13mm (ultrawide), 1.0µm, AF TOF 3D, (depth) |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama, HDR | |
| Video | 6K@30fps, 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie camera | Single | 25 MP, f/2.0, (wide), 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30/120fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
|---|
| Battery | Type | Li-Po 5000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W Fast wireless charging 15W Reverse wireless charging 5W |
| Misc | Colors | Smokey Sangria, Thunder Grey, Baltic Gray |
|---|---|---|
| Models | XT2061-3 | |
| Price | $ 1,105.00 / C$ 1,299.00 / € 698.99 |
| Tests | Performance |
AnTuTu: 574155 (v8) GeekBench: 3295 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -25.3 LUFS (Very good) | |
| Battery life |
|
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


