On Sale
- Sku: MOTOG9POWER
- Vendor: Motorola
Motorola G9 Power GSM-Unlocked-CDMA 128GB
$297.99
$193.99
Shipping Free Standard Shipping
Product description
| Launch | Announced | 2020, November 05 |
|---|---|---|
| Status | Available. Released 2020, December 05 |
| Body | Dimensions | 172.1 x 76.8 x 9.7 mm (6.78 x 3.02 x 0.38 in) |
|---|---|---|
| Weight | 221 g (7.80 oz) | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent coating |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 6.8 inches, 109.8 cm2 (~83.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~263 ppi density) |
| Platform | OS | Android 10 |
|---|---|---|
| Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 |
| Memory | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 4GB RAM |
| Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.97", 0.7µm, PDAF 2 MP, f/2.4, (macro), AF 2 MP, f/2.4, (depth) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30/60fps |
| Selfie camera | Single | 16 MP, f/2.2, 1.0µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, A-GPS, GLONASS, GALILEO, LTEEP, SUPL | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
|---|
| Battery | Type | Li-Po 6000 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 20W |
| Misc | Colors | Electric Violet, Metallic Sage |
|---|---|---|
| Models | XT2091-3 | |
| Price | $ 179.99 / £ 178.99 / € 200.00 |
| Tests | Performance | AnTuTu: 182875 (v8) GeekBench: 1374 (v5.1) GFXBench: 13fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1680:1 (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -28.6 LUFS (Average) | |
| Battery life |
|
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


