- Sku: XT2305-1
- Vendor: Motorola
Motorola Moto Edge 2023 XT2305-1 8+ 256GB Unlocked Eclipse Black
$389.99
Shipping Free Standard Shipping
In stock!
Brand
Motorola
Model
Moto Edge 2023
Storage Capacity
256 GB
Color
Eclipse Black
Network
Unlocked
Camera Resolution
50.0 MP
Processor
Octa Core
Screen Size
6.6 in
Memory Card Type
MicroSD
Lock Status
Factory Unlocked
Model Number
XT2305-1
SIM Card Slot
Single SIM
Connectivity
4G, Bluetooth, GPS
Style
Bar
Features
Bluetooth Enabled, Camera, Color Screen
Operating System
Android
Contract
Without Contract
RAM
8 GB
UPC
0840023249754
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, October 11 |
---|---|---|
Status | Available. Released 2023, October 11 |
BODY | Dimensions | 158.4 x 72 x 7.6 mm (6.24 x 2.83 x 0.30 in) |
---|---|---|
Weight | 168 g (5.93 oz) | |
Build | Glass front, aluminum frame, eco leather back | |
SIM | Nano-SIM, eSIM | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+, 1200 nits (peak) |
---|---|---|
Size | 6.6 inches, 103.6 cm2 (~90.8% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | MediaTek Dimensity 7030 (6nm) | |
CPU | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC3 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM | |
UFS 2.2 |
MAIN CAMERA | Dual | 50 MP, f/1.4, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, HDR, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/k/v/r, tri-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Moto Ready For support |
BATTERY | Type | Li-Po 4400 mAh, non-removable |
---|---|---|
Charging | 68W wired 15W wireless |
MISC | Colors | Eclipse Black |
---|