- Sku: XT1034
- Vendor: Motorola
Motorola Moto G - 16GB - Black - Unlocked
Product description
The 1st generation 2013 Motorola Moto G XT1034 16GB Smartphone features an interchangeable back design with a black shell included. The phone is powered by a 1.2 GHz Snapdragon 400 quad-core processor and 1 GB RAM. This model stores up to 16GB of data, perfect for saving videos photos music and more. The smartphone's micro-USB interface allows you to connect the device for mass-storage purposes and also serves as a charging port. To navigate the Moto G you will find a 4.5 LCD touchscreen display with a resolution of 1280 x 720 the native resolution of 720p HD video content. For photo capturing and video-chatting there is a 2.0 megapixel front camera and to take high-quality photos a 5 megapixel rear camera. High-speed Internet access without eating into your data plan is enabled by the smartphone's integrated Wi-Fi connectivity. Bluetooth 4.0 is also built-in for pairing with other Bluetooth-enabled devices such as headsets. Meanwhile GPS allows you to utilize Google Location and Maps services as well as receive turn-by-turn directions.
| Launch | Announced | 2013, November |
|---|---|---|
| Status | Available. Released 2013, November |
| Body | Dimensions | 129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
|---|---|---|
| Weight | 143 g (5.04 oz) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 4.5 inches, 55.8 cm2 (~65.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~326 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 8/16 GB, 1 GB RAM |
| Main Camera | Single | 5 MP, f/2.4, AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 720p@30fps, stereo sound rec., HDR |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio | |
| USB | microUSB 2.0, USB Host |
| Features | Sensors | Accelerometer, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 2070 mAh battery | |
|---|---|---|
| Talk time | Up to 24 h |
| Misc | Colors | Black (front panel), 7 color options (back panel) |
|---|---|---|
| Models | X1032, XT1032, Moto G | |
| SAR | 1.17 W/kg (head) 1.06 W/kg (body) | |
| SAR EU | 0.79 W/kg (head) | |
| Price | About 130 EUR |
| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


