On Sale
- Sku: XT1641
- Vendor: Motorola
Motorola Moto G4 Plus - Dual-SIM - 32 GB - Black - Unlocked - GS
$409.99
$99.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2016, May |
---|---|---|
Status | Available. Released 2016, May |
Body | Dimensions | 153 x 76.6 x 9.8 mm (6.02 x 3.02 x 0.39 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~71.2% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8952 Snapdragon 617 (28 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) | |
GPU | Adreno 405 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) - single & dual SIM models |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM or 16 GB, 2 GB RAM |
Main Camera | Single | 16 MP, f/2.0, Laser/PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama | |
Video | 1080p@30fps, HDR |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Features | Auto-HDR | |
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Radio | FM radio | |
USB | microUSB 2.0, USB Host |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
---|
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W |
Misc | Colors | Black, White |
---|---|---|
Models | XT1644 | |
SAR | 1.09 W/kg (head) 1.48 W/kg (body) | |
Price | About 160 EUR |
Network | Technology | GSM / HSPA / LTE |
---|