On Sale
- Sku: XT1955
- Vendor: Motorola
Motorola Moto G7 Power 4GB-64GB Dual SIM Unlocked
$269.99
$119.90
Shipping Free Standard Shipping
In stock!
Ceramic Black
Launch | Announced | 2019, February |
---|---|---|
Status | Available. Released 2019, February |
Body | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
---|---|---|
Weight | 193 g (6.81 oz) | |
Build | Front glass, plastic body | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant (market dependent) |
Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
Protection | Corning Gorilla Glass 3 (market dependent) |
Platform | OS | Android 9.0 (Pie) |
---|---|---|
Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM (Europe); 32 GB, 3 GB RAM (USA) |
Main Camera | Single | 12 MP, f2.0, 1.25µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.2, 1.12µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
---|
Battery | Non-removable Li-Po 5000 mAh battery | |
---|---|---|
Charging | Fast battery charging 15W (Global)/ 18W (Germany) |
Misc | Colors | Ceramic Black, Marine Blue, Iced Violet |
---|---|---|
Models | moto g(7) power | |
Price | About 210 EUR |
Network | Technology | GSM / HSPA / LTE |
---|