On Sale
- Sku: G7 Supra
- Vendor: Motorola
Motorola Moto G7 Supra - Marine Blue - Cricket - Prepaid
$287.99
$115.99
Shipping Free Standard Shipping
Product description
Motorola moto g7 SUPRA Large 6.2 HD+ Max Vision display Up to 3 days of battery life in a 5000 mAh battery* Unlocked Phone.
| Launch | Announced | 2019, February |
|---|---|---|
| Status | Available. Released 2019, February |
| Body | Dimensions | 159.4 x 76 x 9.3 mm (6.28 x 2.99 x 0.37 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Splash resistant (market dependent) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 6.2 inches, 94.0 cm2 (~77.6% screen-to-body ratio) | |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~279 ppi density) | |
| Protection | Corning Gorilla Glass 3 (market dependent) |
| Platform | OS | Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM632 Snapdragon 632 (14 nm) | |
| CPU | Octa-core (4x1.8 GHz Kryo 250 Gold & 4x1.8 GHz Kryo 250 Silver) | |
| GPU | Adreno 506 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 3GB RAM, 64GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 12 MP, f2.0, 1/2.8", 1.25µm, PDAF |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.2, 1/4", 1.12µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (market dependent) | |
| Radio | FM radio | |
| USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass (market dependent) |
|---|
| Battery | Non-removable Li-Po 5000 mAh battery | |
|---|---|---|
| Charging | Fast charging 15W or 18W |
| Misc | Colors | Ceramic Black, Marine Blue, Iced Violet |
|---|---|---|
| Models | XT1955 | |
| SAR | 0.86 W/kg (head) 1.44 W/kg (body) | |
| SAR EU | 0.49 W/kg (head) 0.86 W/kg (body) | |
| Price | $ 109.99 / £ 259.99 |
| Tests | Performance | AnTuTu: 107495 (v7) GeekBench: 4534 (v4.4) GFXBench: 7.7fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: 1674:1 (nominal), 3.176 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 75dB / Noise 75dB / Ring 82dB | |
| Audio quality | Noise -90.6dB / Crosstalk -89.9dB | |
| Battery life |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


