On Sale
- Sku: 00501NAECOM
- Vendor: Motorola
Motorola Moto X (2nd Gen.) - 16 GB - Black - Unlocked - GSM
$239.99
$99.99
Shipping Free Standard Shipping
In stock!
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, February |
---|---|---|
Status | Available. Released 2015, February |
Body | Dimensions | 129.9 x 66.8 x 12.3 mm (5.11 x 2.63 x 0.48 in) |
---|---|---|
Weight | 145 g (5.11 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 4.5 inches (~64.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels (~245 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3, oleophobic coating |
Platform | OS | Android OS, v5.0 (Lollipop), upgradable to v5.1 (Lollipop) - only XT1527 |
---|---|---|
Chipset | Qualcomm Snapdragon 200 - 3G model Qualcomm Snapdragon 410 - LTE model |
|
CPU | Quad-core 1.2 GHz Cortex-A7 - 3G model Quad-core 1.2 GHz Cortex-A53 - LTE model |
|
GPU | Adreno 302 - 3G model Adreno 306 - LTE model |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 8 GB, 1 GB RAM |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, check quality |
---|---|---|
Features | Geo-tagging, panorama, HDR | |
Video | 720p@30fps, check quality | |
Secondary | VGA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0, LE | |
GPS | Yes, with A-GPS, GLONASS | |
Radio | FM radio with RDS | |
USB | microUSB v2.0, USB Host |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Active noise cancellation with dedicated mic - MP3/eAAC+/WAV/Flac player - DivX/WMV/MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Li-Ion 2390 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | Black, White |
---|---|---|
Price group | 3/10 |
Tests | Performance | Basemark OS II: 565 / Basemark OS II 2.0: 546 Basemark X: 1851 |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 72dB / Noise 68dB / Ring 75dB | |
Battery life |