- Sku: 16095190
- Vendor: Motorola
Motorola Moto x XT1060 16GB 4G LTE Verizon Unlocked CDMA Android Cell-Phone
Moto X responds to your voice, no touching necessary. And you can ask it just about anything. Moto X becomes your camera with just a twist Touch anywhere to take an amazing shot. Moto X runs on Android, which lets you take Google with you wherever you go. You'll have access to more than 975,000 apps and games on Google Play. Its 4G frequencies are 700 / 850 / 1700 / 1900.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - for AT&T HSDPA 850 / 900 / 1700 / 1900 / 2100 - for T-Mobile |
|
HSDPA 850 / 900 / 1900 / 2100 - for Europe | ||
4G Network | LTE 700 / 850 / 1700 / 1900 / 2100 - for AT&T LTE 700 / 1700 / 1900 / 2100 - for T-Mobile |
|
LTE 800 / 1800 / 2600 - for Europe | ||
SIM | Nano-SIM | |
Announced | 2013, August | |
Status | Available. Released 2013, August |
Body | Dimensions | 129.3 x 65.3 x 10.4 mm (5.09 x 2.57 x 0.41 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16/32 GB, 2 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL / EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v4.0 with A2DP, LE, EDR | |
NFC | Yes | |
USB | Yes, microUSB v2.0, USB Host |
Camera | Primary | 10 MP, 4320 x 2432 pixels, autofocus, LED flash |
---|---|---|
Features | 1.4 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
Video | Yes, 1080p@30fps, stereo sound rec., HDR | |
Secondary | Yes, 2 MP,1080p |
Features | OS | Android OS, v4.2.2 (Jelly Bean), upgradable to v4.4 (KitKat) |
---|---|---|
Chipset | Qualcomm MSM8960Pro Snapdragon | |
CPU | Dual-core 1.7 GHz Krait | |
GPU | Adreno 320 | |
Sensors | Accelerometer, gyro, proximity, compass, barometer, temperature | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White (front panel), 18 color options (back panel) | |
- Active noise cancellation with dedicated mic - Google Drive (50 GB storage) - SNS integration - MP3/AAC+/WAV/WMA player - MP4/H.263/H.264/WMV player - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa - Organizer - Photo viewer/editor - Document viewer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2200 mAh battery | |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 13 h |
Misc | SAR US | 1.39 W/kg (head) 0.50 W/kg (body) |
---|---|---|
Price group |