On Sale
- Sku: MOTXT1650M
- Vendor: Motorola
Motorola Moto Z Force Droid - 32 GB - Lunar Gray - Verizon Unlocked - CDM
$303.99
$153.99
Shipping Free Standard Shipping
Product description
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| Launch | Announced | 2016, June |
|---|---|---|
| Status | Available. Released 2016, September |
| Body | Dimensions | 155.9 x 75.8 x 7 mm (6.14 x 2.98 x 0.28 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| SIM | Nano-SIM |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~70.3% screen-to-body ratio) | |
| Resolution | 1440 x 2560 pixels (~535 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Shatterproof |
| Platform | OS | Android OS, v6.0.1 (Marshmallow), upgradable to v7.0 (Nougat) |
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 32/64 GB, 4 GB RAM |
| Camera | Primary | 21 MP, f/1.8, laser & phase detection autofocus, OIS, dual-LED (dual tone) flash |
|---|---|---|
| Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 1080p@30fps, HDR | |
| Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| - 3.5 mm to USB-C headphone adapter incl. - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3500 mAh battery |
|---|
| Misc | Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
|---|
| Tests | Performance | Basemark OS II 2.0: 5395 / Basemark X: 36405 |
|---|---|---|
| Loudspeaker | Voice 69dB / Noise 68dB / Ring 77dB | |
| Audio quality | Noise -94dB / Crosstalk -94.9dB | |
| Battery life |
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


