- Sku: MOTXT163501W
- Vendor: Motorola
Motorola Moto Z Play - 32 GB - White-Fine Gold-- Verizon Unlocked
Transform the Moto Z Play Droid, a Verizon exclusive, in an instant with any Moto Mods snap-on module, including the new 10x optical zoom camera module by Hasselblad. Experience impressive features like Moto's longest-lasting battery ever, the low-light 16 MP camera, and a brilliant 5.5-inch 1080p Super AMOLED display, all encased in a refined metal and glass design. Color: White.
Network
Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2016, August |
---|---|---|
Status | Available. Released 2016, September |
Body | Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
---|---|---|
Weight | 165 g (5.82 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Splash and dust resistant |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~69.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~403 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 6.0.1 (Marshmallow), 7.0 (Nougat), planned upgrade to 7.1.1 (Nougat) |
---|---|---|
Chipset | Qualcomm MSM8953 Snapdragon 625 | |
CPU | Octa-core 2.0 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM |
Camera | Primary | 16 MP, f/2.0, phase detection and laser autofocus, dual-LED (dual tone) flash, check quality |
---|---|---|
Features | 1.3 µm pixel size, geo-tagging, touch focus, face detection, panorama, Auto-HDR | |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps, check quality | |
Secondary | 5 MP, f/2.2, 1.4 µm pixel size, LED flash, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
GPS | Yes, with A-GPS | |
NFC | Yes | |
Radio | No | |
USB | Type-C 1.0 reversible connector, magnetic connector |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
- Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3510 mAh battery |
---|