On Sale
- Sku: MOT-XT1710-GD
- Vendor: Motorola
Motorola Moto Z² Play International Version - 64 GB - Fine Gold
$464.99
$153.99
Shipping Free Standard Shipping
Product description
Band: GSM 1800, GSM 1900, GSM 900, 3G 1900, 3G 2100, 3G 800, 3G 850. GPS Hardware: Yes. Generic Charger Type: Type C. Battery Capacity (m - Ah): Non-removable Li-Ion 3000 m - Ah battery.
| Launch | Announced | 2017, June |
|---|---|---|
| Status | Available. Released 2017, June |
| Body | Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
|---|---|---|
| Weight | 145 g (5.11 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| - Splash and dust resistant |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~70.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8953-Pro Snapdragon 626 | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Single | 12 MP, f/1.7, 1.4µm, PDAF & laser AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
| Selfie camera | Single | 5 MP, f/2.2, 1.4µm |
|---|---|---|
| Features | Dual-LED dual-tone flash | |
| Video | 1080p@30fps |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, EDR, LE, aptX | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| - Fast battery charging: 50% in 30 min - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Talk time | Up to 30 h (3G) |
| Misc | Colors | Lunar Gray, Fine Gold, Nimbus Blue |
|---|---|---|
| Price | About 400 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


