- Sku: XT2251-1
- Vendor: Motorola
Motorola Razr 2022 Dual-SIM 256GB ROM + 8GB RAM (GSM Only | No CDMA) Factory Unlocked 5G Smartphone (Satin Black) - International Version
$399.99
Shipping Free Standard Shipping
In stock!
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, August 11 |
---|---|---|
Status | Available. Released 2022, August 18 |
BODY | Dimensions | Unfolded: 167.0 x 79.8 x 7.6 mm Folded: 86.5 x 79.8 x 17 mm |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Plastic front (unfolded), glass front (folded, Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame (7000 series), hinge (stainless steel) | |
SIM | Nano-SIM and eSIM | |
Water-repellent coating |
DISPLAY | Type | Foldable AMOLED, 1B colors, 144Hz, HDR10+ |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~81.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Second external AMOLED display, 2.7 inches, 573 x 800 pixels |
PLATFORM | OS | Android 13, planned upgrade to Android 14 |
---|---|---|
Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
CPU | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
GPU | Adreno 730 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, panorama, auto HDR | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 0.7µm |
---|---|---|
Features | Auto HDR | |
Video | 1080p@30/60fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Snapdragon Sound |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | 30W wired |
MISC | Colors | Satin Black |
---|---|---|
Models | XT2251-1 |