On Sale
- Sku: PA8S0015US
- Vendor: Motorola
Motorola X4 32GB SmartCell-Phone (Universal Unlocked) - Nimbus
$518.99
$163.99
Shipping Free Standard Shipping
Product description
Advanced dual rear cameras, a 16 MP selfie camera, and a precision-crafted glass and metal design. Plus, IP68-rated water resistance* and integrated Amazon Alexa.
| Launch | Announced | 2017, August |
|---|---|---|
| Status | Available. Released 2017, October |
| Body | Dimensions | 148.4 x 73.4 x 8 mm (5.84 x 2.89 x 0.31 in) |
|---|---|---|
| Weight | 163 g (5.75 oz) | |
| Build | Front/back glass, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water proof (up to 1.5m for 30 mins) |
| Display | Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.2 inches, 74.5 cm2 (~68.4% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~424 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 7.1 (Nougat), upgradable to Android 9.0 (Pie); Android One |
|---|---|---|
| Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) | |
| CPU | Octa-core 2.2 GHz Cortex-A53 | |
| GPU | Adreno 508 |
| Memory | Card slot | microSD, up to 256 GB |
|---|---|---|
| Internal | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
| Main Camera | Dual | 12 MP, f/2.0, 1/2.55", 1.4µm, dual pixel PDAF 8 MP, f/2.2, 13mm (ultrawide), 1.12µm, no AF |
|---|---|---|
| Features | Dual-LED dual-tone flash, panorama | |
| Video | 2160p@30fps, 1080p@30/60fps, |
| Selfie camera | Single | 16 MP, f/2.0, 1/3.1", 1.0µm |
|---|---|---|
| Features | LED flash | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, EDR, aptX (5.0 after SW update) | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio, RDS, recording | |
| USB | Type-C 1.0 reversible connector, USB On-The-Go |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 15W |
| Misc | Colors | Super Black, Sterling Blue |
|---|---|---|
| Models | XT1900-1, XT1900-2, XT1900-3, XT1900-4, XT1900-5, XT1900-6, XT1900-7 | |
| Price | About 200 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


