On Sale
- Sku: NOKIA2760
- Vendor: Nokia
Nokia 2760 Flip 4G (32GB) CDMA SmartCell-Phone - Black
$57.99
$37.99
Shipping Free Standard Shipping
Product description
- Dimensions (Overall): 4.34 Inches (H) x 2.28 Inches (W) x .77 Inches (D)
- Weight: 4.81 Ounces
- Product Model: Nokia 2760 Flip
- Camera Features: Automatic Flash
- Electronics Features: Built-In GPS
- Connection Type: Micro USB
- Megapixels: 5 MP
- Operating System: KaiOS
- Includes: Quick Start Guide, Battery Charger, SIM Card
| Launch | Announced | 2022, March 03 |
|---|---|---|
| Status | Available. Released 2022, March 03 |
| Body | Dimensions | 202.1 x 58 x 11.5 mm (7.96 x 2.28 x 0.45 in) |
|---|---|---|
| Weight | - | |
| SIM | Single SIM (Nano-SIM) |
| Display | Type | TFT LCD |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~20.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
| Secondary external 1.77" display |
| Platform | OS | KaiOS 3.1 |
|---|---|---|
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | Unspecified |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n (operator dependent) |
|---|---|---|
| Bluetooth | 4.2, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 |
| Features | Sensors |
|---|
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Black |
|---|---|---|
| Models | TA-1398, TA-1451 | |
| SAR | 0.72 W/kg (head) 1.32 W/kg (body) |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


