On Sale
- Sku: 11PLEM11A06
- Vendor: Nokia
Nokia 6 - 32 GB - Copper - Unlocked - GSM
$299.99
$139.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2017, January |
---|---|---|
Status | Available. Released 2017, January |
Body | Dimensions | 154 x 75.8 x 7.9 mm (6.06 x 2.98 x 0.31 in) |
---|---|---|
Weight | 169 g (5.96 oz) | |
Build | Front glass, aluminum body | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches, 82.6 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 GB RAM - Matte Black, Tempered Blue, Silver, Copper 64 GB, 4 GB RAM - Arte Black |
Main Camera | Single | 16 MP, f/2.0, 1.0µm, PDAF |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/2.0, 1/4", 1.12µm, AF |
---|---|---|
Video | 1080p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes | |
- Dolby Atmos sound enhancement - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
Battery | Non-removable Li-Ion 3000 mAh battery | |
---|---|---|
Stand-by | Up to 768 h (3G) | |
Talk time | Up to 18 h (3G) | |
Music play | Up to 22 h |
Misc | Colors | Arte Black, Matte Black, Tempered Blue, Silver, Copper |
---|---|---|
Price | About 160 EUR |
Tests | Performance | Basemark OS II: 978 / Basemark X: 7516 |
---|---|---|
Display | Contrast ratio: 1330 (nominal), 3.238 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 63dB / Noise 70dB / Ring 82dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|