On Sale
- Sku: TA-1178
- Vendor: Nokia
Nokia 7.2 TA-1178 128GB GSM-Unlocked Cell-Phone - Charcoal
$579.99 USD
$199.99 USD
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2019, September 05 |
---|---|---|
Status | Available. Released 2019, September 23 |
Body | Dimensions | 159.9 x 75.2 x 8.3 mm (6.30 x 2.96 x 0.33 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD, HDR10 |
---|---|---|
Size | 6.3 inches, 99.1 cm2 (~82.4% screen-to-body ratio) | |
Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, Android One |
---|---|---|
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 512 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
---|---|---|
Features | Zeiss optics, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (excl. India) | |
Radio | FM radio | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3500 mAh, non-removable |
---|---|---|
Charging | Charging 10W |
Misc | Colors | Cyan Green, Charcoal, Ice |
---|---|---|
Models | TA-1193, TA-1178, TA-1196, TA-1181 | |
SAR | 1.15 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 1.44 W/kg (body) | |
Price | $ 297.00 / £ 169.89 / € 255.99 |
Tests | Performance | AnTuTu: 139495 (v7), 164484 (v8) GeekBench: 5440 (v4.4), 1398 (v5.1) GFXBench: 8.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1342:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Audio quality | Noise -93.0dB / Crosstalk -93.4dB | |
Battery life |
|
Network | Technology | GSM / HSPA / LTE |
---|