- Sku: Nokia 8110-Y
- Vendor: Nokia
Nokia 8110 4G 2.45 4G 0.5GB 4GB 1500mAh Yellow
Design Stand out The return of the icon. Much like the original, the new Nokia 8110 4G has a curved protective cover you can slide open to pick up calls and slide back to end them. The unique shape also means you can spin the phone in ways you never imagined. Get your life in sync Effortlessly import contacts and sync your calendar through Gmail and Outlook. Reloaded with 4G capabilities You can surf, chat and stream faster with 4G LTE. Plus, the wireless Hotspot feature lets you create your own Wi-Fi connection wherever you are. Powerful battery life The Qualcomm 205 mobile platform is optimised to bring performance without compromising on battery life, bringing up to 25 days of standby time from a single charge.
Launch | Announced | 2018, February |
---|---|---|
Status | Available. Released 2018, July |
Body | Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
---|---|---|
Weight | 117 g (4.13 oz) | |
Build | Plastic body | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) | |
IP52 drip protection Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Platform | OS | KaiOS |
---|---|---|
Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) | |
CPU | Dual-core (2x1.1 GHz Cortex-A7) | |
GPU | Adreno 304 |
Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
---|---|---|
Internal | 4GB, 512 MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Downloadable applications Facebook, Gmail, Whatsapp, etc. Audio/Video player |
Battery | Li-Ion 1500 mAh battery | |
---|---|---|
Stand-by | Up to 600 h (3G) | |
Talk time | Up to 11 h (3G) | |
Music play | Up to 48 h | |
Dual-SIM model | ||
Stand-by | Up to 408 h | |
Talk time | Up to 11 h |
Misc | Colors | Traditional Black, Banana Yellow |
---|---|---|
SAR EU | 0.95 W/kg (head) 1.48 W/kg (body) | |
Price | About 90 EUR |
Network | Technology | GSM / HSPA / LTE |
---|