- Sku: 503 BLK
- Vendor: Nokia
Nokia Asha 503 - Negro-Black GSM-Unlocked Mobile Cell-Phone
Line, LinkedIn, WeChat and other great apps are available on the Asha 503, so staying in touch with friends is super-easy. And with a gift of ten free games, you can give boredom the brush-off. Take and upload photos super-quickly. Just swipe from your lock screen to the camera, and youre ready to start snapping. Sharing the fun is easy, too you can upload your pictures to Facebook with just one touch.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
SIM | Micro-SIM | |
Announced | 2013, October | |
Status | Available. Released 2013, November |
Body | Dimensions | 102.6 x 60.6 x 12.7 mm (4.04 x 2.39 x 0.5 in) |
---|---|---|
Weight | 110.2 g (3.88 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 240 x 320 pixels, 3.0 inches (~133 ppi pixel density) | |
Multitouch | Yes, up to 2 fingers | |
Protection | Corning Gorilla Glass |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB, 4 GB card included |
---|
Data | GPRS | Up to 85.6 kbps |
---|---|---|
EDGE | Up to 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, LED flash, check quality |
---|---|---|
Video | Yes, VGA@19fps | |
Secondary | No |
Features | OS | Nokia Asha software platform 1.2 |
---|---|---|
Sensors | Accelerometer, proximity | |
Messaging | SMS(threaded view), MMS, Email, IM | |
Browser | WAP 2.0/xHTML | |
Radio | Stereo FM radio | |
GPS | No | |
Java | Yes | |
Colors | Yellow, black, green, red, blue, white | |
- SNS apps - MP4/H.263 player - MP3/AAC player - Photo editor - Organizer - Voice memo - Predictive text input |
Battery | Li-Ion 1200 mAh battery (BL-4U) | |
---|---|---|
Stand-by | Up to 840 h (2G) / Up to 840 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 4 h 30 min (3G) | |
Music play | Up to 34 h |
Misc | SAR EU | 1.43 W/kg (head) 0.64 W/kg (body) |
---|---|---|
Price group |
Tests | Display | Contrast ratio: 635:1 (nominal), 1.281 (sunlight) |
---|---|---|
Loudspeaker | Voice 75dB / Noise 72dB / Ring 75dB | |
Audio quality | Noise -88.3dB / Crosstalk -82.1dB | |
Camera | Photo |