On Sale
- Sku: Lumia 1520
- Vendor: Nokia
Nokia Lumia 1520 16GB GSM-Unlocked 4G LTE Windows 8 SmartCell-Phone w
$329.99 USD
$169.99 USD
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2013, October |
---|---|---|
Status | Available. Released 2013, November |
Body | Dimensions | 162.8 x 85.4 x 8.7 mm, 120.3 cc (6.41 x 3.36 x 0.34 in) |
---|---|---|
Weight | 209 g (7.37 oz) | |
SIM | Nano-SIM |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 99.2 cm2 (~71.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~367 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 2 | |
- ClearBlack display |
Platform | OS | Microsoft Windows Phone 8, upgradable to 8.1, planned upgrade to Windows 10 |
---|---|---|
Chipset | Qualcomm MSM8974 Snapdragon 800 (28 nm) | |
CPU | Quad-core 2.2 GHz Krait 400 | |
GPU | Adreno 330 |
Memory | Card slot | microSD, up to 64 GB (dedicated slot) |
---|---|---|
Internal | 16 GB (RM-940 only)/32 GB, 2 GB RAM |
Main Camera | Single | 20 MP, f/2.4, 26mm (wide), 1/2.5", 1.12µm, OIS, AF |
---|---|---|
Features | Zeiss optics, dual-LED flash, panorama | |
Video | 2160p@30fps (after WP8 Denim update), 1080p@30fps, stereo sound rec. |
Selfie camera | Single | 1.2 MP, f/2.4 |
---|---|---|
Video | 720p@30fps |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Dolby Headphone - Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE/ aptX after WP8 Denim update | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass, sensor core |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
- Qi wireless charging - OneDrive (15 GB cloud storage) - MP3/WMA/WAV/eAAC+ player - MP4/DivX/XviD/H.264/WMV player - Document viewer - Video/photo editor |
Battery | Non-removable Li-Ion 3400 mAh battery (BV-4BW) | |
---|---|---|
Stand-by | Up to 768 h (2G) / Up to 768 h (3G) | |
Talk time | Up to 27 h 40 min (2G) / Up to 25 h (3G) | |
Music play | Up to 124 h |
Misc | Colors | Yellow, white, black, red, green (AT&T) |
---|---|---|
SAR EU | 0.64 W/kg (head) 0.20 W/kg (body) | |
Price | About 350 EUR |
Network | Technology | GSM / HSPA / LTE |
---|