- Sku: OP3GLD
 - Vendor: oneplus
 
OnePlus 3 - 64 GB - Gold - Unlocked
$199.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
Brands: OnePlus Network Band: GSM 1800, GSM 1900, GSM 850, GSM 900, 3G 1900, 3G 2100, 3G 850 (Next Wi-Fi: Yes. GPS Hardware: Yes. Battery Capacity (m - Ah): Non-removable Li-Ion 3000 mAh.
| Launch | Announced | 2016, June. Released 2016, June | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 152.7 x 74.7 x 7.4 mm (6.01 x 2.94 x 0.29 in) | 
|---|---|---|
| Weight | 158 g (5.57 oz) | |
| Build | Front glass, aluminum body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Optic AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.5 inches, 83.4 cm2 (~73.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| Protection | Corning Gorilla Glass 4 | 
| Platform | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo); OxygenOS 5.0.4 | 
|---|---|---|
| Chipset | Qualcomm MSM8996 Snapdragon 820 (14 nm) | |
| CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) | |
| GPU | Adreno 530 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 64 GB, 6 GB RAM | 
| Main Camera | Single | 16 MP, f/2.0, 1/2.8", 1.12µm, OIS, PDAF | 
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, Auto HDR | 
| Selfie camera | Single | 8 MP, f/2.0, 1/3.2", 1.4µm | 
|---|---|---|
| Video | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | |
| Active noise cancellation with dedicated mic | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 4.2, A2DP, LE, aptX HD | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | 2.0, Type-C 1.0 reversible connector | 
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Non-removable Li-Ion 3000 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 5V 4A 20W (Dash Charge) | 
| Misc | Colors | Graphite, soft gold | 
|---|---|---|
| Models | A3003, A3000 | |
| SAR EU | 0.39 W/kg (head) 0.32 W/kg (body) | |
| Price | About 400 EUR | 
| Network | Technology | GSM / HSPA / LTE | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


