- Sku: OP7PCN8256ALD
- Vendor: oneplus
OnePlus 7 Pro Almond 256GB 8GB Ram (CN Ver. with Flashed OS) SIM
The OnePlus 7 Pro features a brand new design, with a glass back and front and curved sides. The phone feels very premium but’s it’s also very heavy. The Nebula Blue variant looks slick but it’s quite slippery, which makes single-handed use a real challenge. It has a massive 6.67-inch ‘Fluid AMOLED’ display with a QHD+ resolution, 90Hz refresh rate and support for HDR 10+ content. The display produces vivid colours, deep blacks and has good viewing angles. The phone uses the Qualcomm Snapdragon 855 SoC, which is said to be more power efficient than the previous one. Performance is excellent as the phone can handle heavy apps and games with ease. The new OxygenOS 9.5 debuts some new features such as Fnatic mode for prioritising games over notifications, an in-built screen recording, screenshot editor and more. You also get stereo speakers here, for the first time in a OnePlus device. However, there’s no wireless charging or IP-rated wa
Launch | Announced | 2019, May |
---|---|---|
Status | Available. Released 2019, May |
Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 HDR10+ 90Hz |
Platform | OS | Android 9.0 (Pie); OxygenOS 9.5.11 |
---|---|---|
Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB, 8/12GB RAM or 128GB, 6GB RAM |
Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, panorama, HDR | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@480fps, Auto HDR, gyro-EIS, no video rec. with ultrawide camera |
Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.0", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W (Warp Charge) |
Misc | Colors | Mirror Grey, Almond, Nebula Blue |
---|---|---|
Models | GM1911, GM1913, GM1917, GM1910, GM1915 | |
Price | About 700 EUR |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|
Have a question? Call US at 954-323-4466 or leave us a messge below.
