- Sku: OnePlus7T
 - Vendor: oneplus
 
OnePlus 7T - 128 GB - Frosted Silver - Unlocked
$179.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
| Launch | Announced | 2019, September 26 | 
|---|---|---|
| Status | Available. Released 2019, October | 
| Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) | 
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 100% HDR10+ 90Hz  | 
        
| Platform | OS | Android 10.0; OxygenOS 10.0.5 | 
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS3.0 | 
| Main Camera | Triple | 48 MP, f/1.6, 26mm (wide), 1/2", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF  | 
        
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | 
| Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound  | 
        
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Non-removable Li-Po 3800 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W (Warp Charge 30T) | 
| Misc | Colors | Frosted Silver, Glacier Blue | 
|---|---|---|
| Models | HD1901, HD1903, HD1900 | |
| Price | $ 429.99 / £ 429.00 / € 576.00 / ₹ 37,788 | 
| Tests | Camera | Photo / Video | 
|---|---|---|
| Loudspeaker | Voice 79dB / Noise 77dB / Ring 91dB | |
| Audio quality | Noise -94.0dB / Crosstalk -93.6dB | |
| Battery life | 
| Network | Technology | GSM / CDMA / HSPA / LTE | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


