- Sku: 610214661838
- Vendor: oneplus
OnePlus 7T - 128 GB - Glacier Blue - T-Mobile
$179.99
Shipping Free Standard Shipping
In stock!
The OnePlus 7T delivers a next-level viewing experience, thanks to its smooth 90Hz display. Featuring the latest in fast charging technology and a versatile triple camera, the OnePlus 7T offers fast and smooth performance without compromise.
Launch | Announced | 2019, September 26 |
---|---|---|
Status | Available. Released 2019, September 27 |
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED, 90Hz, HDR10+ |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 10, OxygenOS 10.0.7 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.0 |
Main Camera | Triple | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.06", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3800 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Warp Charge 30T |
Misc | Colors | Frosted Silver, Glacier Blue, White |
---|---|---|
Models | HD1901, HD1903, HD1900, HD1907, HD1905 | |
Price | $ 399.99 / £ 388.99 / € 549.90 |
Tests | Performance | AnTuTu: 391545 (v7), 485585 (v8) GeekBench: 11394 (v4.4), 2858 (v5.1) GFXBench: 41fps (ES 3.1 onscreen) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 79dB / Noise 77dB / Ring 91dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.6dB | |
Battery life |
|
Network | Technology | GSM / CDMA / HSPA / LTE |
---|