- Sku: OP7TCN8256FSIL
- Vendor: oneplus
OnePlus 7T HD1900 256GB+8GB, Dual Sim, 6.55 inch, GSM (Frosted S
OnePlus 7T smartphone runs on Android v10 (Q) operating system. The phone is powered by Octa core (2.96 GHz, Single core, Kryo 485 + 2.42 GHz, Tri core, Kryo 485 + 1.8 GHz, Quad core, Kryo 485) processor. It runs on the Qualcomm Snapdragon 855 Plus Chipset. It has 8 GB RAM and 256 GB internal storage.OnePlus 7T smartphone has a Fluid AMOLED display. It measures 160.9 mm x 74.4 mm x 8.1 mm and weighs 190 grams. The screen has a resolution of 1080 x 2400 pixels and 402 ppi pixel density. It has an aspect ratio of 20:9 and screen-to-body ratio of 86.53 %. On camera front, the buyers get a 16 MP Front Camera and on the rear, there's an 48MP + 16MP + 12MP camera with features like Fixed Focus. It is backed by a 3800 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC and more.
Launch | Announced | 2019, September 26 |
---|---|---|
Status | Available. Released 2019, October |
Body | Dimensions | 160.9 x 74.4 x 8.1 mm (6.33 x 2.93 x 0.32 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.55 inches, 103.6 cm2 (~86.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
DCI-P3 100% HDR10+ 90Hz |
Platform | OS | Android 10.0; OxygenOS 10.0.7 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm) | |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 (700 MHz) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS3.0 |
Main Camera | Triple | 48 MP, f/1.6, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 12 MP, f/2.2, 51mm (telephoto), 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 17mm (ultrawide), AF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS |
Selfie camera | Single | 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm |
---|---|---|
Features | Auto-HDR | |
Video | 1080p@30fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
Active noise cancellation with dedicated mic Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
NFC | Yes | |
Radio | No | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 3800 mAh battery | |
---|---|---|
Charging | Fast battery charging 30W (Warp Charge 30T) |
Misc | Colors | Frosted Silver, Glacier Blue |
---|---|---|
Models | HD1901, HD1903, HD1900, HD1907 | |
Price | $ 472.00 / £ 388.00 / € 578.00 / ₹ 34,830 |
Tests | Camera | Photo / Video |
---|---|---|
Loudspeaker | Voice 79dB / Noise 77dB / Ring 91dB | |
Audio quality | Noise -94.0dB / Crosstalk -93.6dB | |
Battery life |
Network | Technology | GSM / CDMA / HSPA / LTE will not work on cricket wireless |
---|