- Sku: HD1910
 - Vendor: oneplus
 
OnePlus 7T Pro HD1910 8GB-256GB Dual SIM - Haze Blue (CN Ver.)
                  
                  Product description
OnePlus 7T Pro comes with a 6.67-inch touchscreen display with a resolution of 1440x3120 pixels at a pixel density of 516 pixels per inch (ppi) and an aspect ratio of 19.5:9. OnePlus 7T Pro is powered by an octa-core Qualcomm Snapdragon 855 Plus processor. It comes with 8GB of RAM. The OnePlus 7T Pro runs Android 10 and is powered by a 4085mAh non-removable battery. The OnePlus 7T Pro supports proprietary fast charging. As far as the cameras are concerned, the OnePlus 7T Pro on the rear packs a 48-megapixel primary camera with an f/1.6 aperture and a pixel size of 0.8-micron; a second 16-megapixel camera with an f/2.2 aperture and a third 8-megapixel camera with an f/2.4 aperture and a pixel size of 1.0-micron. The rear camera setup has autofocus. It sports a 16-megapixel camera on the front for selfies, with an f/2.0 aperture and a pixel size of 1.0-micron. The OnePlus 7T Pro runs OxygenOS 10.0 based on Android 10 and packs 256GB of inbuilt storage. The OnePlus 7T Pro is a dual-SI
| Launch | Announced | 2019, October | 
|---|---|---|
| Status | Available. Released 2019, October | 
| Body | Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) | 
|---|---|---|
| Weight | 206 g (7.27 oz) | |
| Build | Front/back glass (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | 
| Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| DCI-P3 100% HDR10+ 90Hz  | 
        
| Platform | OS | Android 10.0; OxygenOS 10.0.4 | 
|---|---|---|
| Chipset | Qualcomm SDM855 Snapdragon 855+ (7 nm) | |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
| GPU | Adreno 640 (700 MHz) | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
| 12GB RAM - McLaren Edition only UFS3.0  | 
        
| Main Camera | Triple | 48 MP, f/1.6, (wide), 1/2", 0.8µm, PDAF, Laser AF, OIS 8 MP, f/2.4, 78mm (telephoto), 3x optical zoom, PDAF, Laser AF, OIS 16 MP, f/2.2, 13mm (ultrawide), AF  | 
        
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps, Auto HDR, gyro-EIS | 
| Selfie camera | Single | Motorized pop-up 16 MP, f/2.0, 25mm (wide), 1/3.1", 1.0µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| Active noise cancellation with dedicated mic Dolby Atmos sound  | 
        
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.0, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| Battery | Non-removable Li-Po 4085 mAh battery | |
|---|---|---|
| Charging | Fast battery charging 30W (Warp Charge) | 
| Misc | Colors | Haze Blue, McLaren Edition | 
|---|---|---|
| Models | HD1911, HD1913, HD1910 | |
| Price | $ 636.99 / £ 599.00 / € 759.00 / ₹ 53,999 | 
| Network | Technology | GSM / CDMA / HSPA / LTE | 
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


