- Sku: KB2007
 - Vendor: oneplus
 
OnePlus 8T+ 5G | T-Mobile | Lunar Silver | 256 GB
$279.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
| Launch | Announced | 2020, October 14 | 
|---|---|---|
| Status | Available. Released 2020, October 16 | 
| Body | Dimensions | 160.7 x 74.1 x 8.4 mm (6.33 x 2.92 x 0.33 in) | 
|---|---|---|
| Weight | - | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM | |
| IP68 dust/water resistant (not for use underwater, liquid damage is not covered under warranty) | 
| Display | Type | Fluid AMOLED, 120Hz, HDR10+ | 
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~87.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | 
| Platform | OS | Android 11, OxygenOS 11 | 
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Cortex-A77 & 3x2.42 GHz Cortex-A77 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 650 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 256GB 12GB RAM | |
| UFS 3.1 | 
| Main Camera | Quad | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 16 MP, f/2.2, 14mm, 123˚ (ultrawide), 1/3.6", 1.0µm 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth)  | 
	
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, SBAS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (market dependant) | 
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | Fast charging 65W, 100% in 39 min (advertised) | 
| Misc | Colors | Aquamarine Green, Lunar Silver | 
|---|---|---|
| Models | KB2007 | 
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


