- Sku: LE2110
 - Vendor: oneplus
 
OnePlus 9 5G 256GB 12GB Ram LE2110 Dual Sim Unlocked-GSM - Winter
$299.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
- Qualcomm Snapdragon 888 Processor with Adreno 660 GPU
 - 6.55 Inches Fluid AMOLED Display with 120Hz refresh rate
 - OnePlus Oxygen OS based on Andriod 11
 - Comes with 4500 mAh Battery with 65W Wired Charging
 
| Launch | Announced | 2021, March 23 | 
|---|---|---|
| Status | Available. Released 2021, March 26 | 
| Body | Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN)  | 
|---|---|---|
| Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz)  | 
|
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 (T-Mobile version only) | 
| Display | Type | Fluid AMOLED, 120Hz, HDR10+, 1100 nits (peak) | 
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Always-on display | 
| Platform | OS | Android 11, upgradable to Android 13, OxygenOS 13 | 
|---|---|---|
| Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
| CPU | Octa-core (1x2.84 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | 
| Memory | Card slot | No | 
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 12GB RAM | |
| UFS 3.1 | 
| Main Camera | Triple | 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, multi-directional PDAF 50 MP, f/2.2, 14mm (ultrawide), 1/1.56", 1.0µm, AF 2 MP, f/2.4, (monochrome)  | 
	
|---|---|---|
| Features | Hasselblad Color Calibration, dual-LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, Auto HDR, gyro-EIS | 
| Selfie camera | Single | 16 MP, f/2.4, (wide), 1/3.06", 1.0µm | 
|---|---|---|
| Features | Auto-HDR | |
| Video | 1080p@30fps, gyro-EIS | 
| Sound | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz audio | 
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA | 
|---|---|---|
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1), GALILEO (E1+E5a) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, USB On-The-Go | 
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum | 
|---|
| Battery | Type | Li-Po 4500 mAh, non-removable | 
|---|---|---|
| Charging | 65W wired, PD, 1-100% in 29 min (advertised) 15W wireless (EU/NA)  | 
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


