- Sku: OneplsNrd128GB5GGry
- Vendor: oneplus
OnePlus Nord 8GB-128GB 5g Dual SIM - Gray Onyx
$214.50
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2020, July 21 |
---|---|---|
Status | Available. Released 2020, August 04 |
Body | Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Fluid AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~408 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
90Hz refresh rate HDR10+ |
Platform | OS | Android 10, OxygenOS 10.5.4 |
---|---|---|
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) | |
GPU | Adreno 620 |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.1 |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF, OIS 8 MP, f/2.3, 119˚ (ultrawide) 5 MP, f/2.4, (depth) 2 MP, f/2.4, (macro) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/240fps, gyro-EIS |
Selfie camera | Dual | 32 MP, f/2.5, (wide), 1/2.8", 0.8µm 8 MP, f/2.5, 105˚ (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | HDR | |
Video | 4K@30/60fps, 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, SBAS, NavIC | |
NFC | Yes | |
Radio | Unspecified | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4115 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W, 70% in 30 min |
Misc | Colors | Blue Marble, Gray Onyx |
---|---|---|
Models | AC2001, AC2003 | |
Price | $ 389.00 / € 499.00 / £ 345.99 / ₹ 27,999 |
Tests | Performance | AnTuTu: 315641 (v8) GeekBench: 7844 (v4.4), 1953 (v5.1) GFXBench: 19fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.6 LUFS (Average) | |
Battery life |
|
Network | Technology | GSM / HSPA / LTE / 5G |
---|