- Sku: 16961
 - Vendor: oneplus
 
OnePlus Nord CE4 Lite 5G CPH2621 256GB 8GB RAM (FACTORY UNLOCKED) 6.67" 50MP
$211.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
SPECIFICATION
| NETWORK | ||
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 66 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 66, 77, 78  (make sure your carrier support the phone 5G bands)  | 
| BODY | Dimensions | 162.9 x 75.6 x 8.1 mm (6.41 x 2.98 x 0.32 in) | 
|---|---|---|
| Weight | - | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant | 
| DISPLAY | Type | AMOLED, 120Hz, 600 nits (typ), 1200 nits (HBM), 2100 nits (peak) | 
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.2% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 
| PLATFORM | OS | Android 14, OxygenOS 14 | 
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
| CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) | |
| GPU | Adreno 619 | 
| MEMORY | Card slot | microSDXC (uses shared SIM slot) | 
|---|---|---|
| Internal | 256GB 8GB RAM | |
| UFS 2.2 | 
| MAIN CAMERA | Dual | 50 MP, f/1.8, 25mm (wide), 1/1.95", 0.8µm, PDAF, OIS 2 MP, f/2.4, (depth)  | 
|---|---|---|
| Features | Dual-LED flash, HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SELFIE CAMERA | Single | 16 MP, f/2.4, 24mm (wide) | 
|---|---|---|
| Features | Panorama | |
| Video | 1080p@30fps, gyro-EIS | 
| SOUND | Loudspeaker | Yes, with stereo speakers | 
|---|---|---|
| 3.5mm jack | Yes | 
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band | 
|---|---|---|
| Bluetooth | 5.1, A2DP, LE, aptX HD | |
| Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | 
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass | 
|---|
| BATTERY | Type | 5110 mAh, non-removable | 
|---|
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


