On Sale
- Sku: a730fd
- Vendor: Samsung
Samsung A8+ GSM-Unlocked-CDMA
$378.33
$169.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2017, December |
---|---|---|
Status | Available. Released 2018, January |
Body | Dimensions | 159.9 x 75.7 x 8.3 mm (6.30 x 2.98 x 0.33 in) |
---|---|---|
Weight | 191 g (6.74 oz) | |
Build | Glass front (Gorilla Glass 4), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | Super AMOLED |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~75.5% screen-to-body ratio) | |
Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~411 ppi density) | |
Protection | Corning Gorilla Glass 4 | |
Always-on display |
Platform | OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
---|---|---|
Chipset | Exynos 7885 (14 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) | |
GPU | Mali-G71 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 4GB RAM, 64GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Single | 16 MP, f/1.7, 26mm (wide), 1/2.8”, 1.12µm, PDAF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Dual | 16 MP, f/1.9, 26mm (wide), 1/3.06", 1.0µm 8 MP, f/1.9, 1/4", 1.12µm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
ANT+ Samsung Pay |
Battery | Type | Li-Ion 3500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W | |
Talk time | Up to 23 h (3G) | |
Music play | Up to 73 h |
About 300 EUR
Misc | Colors | Black, orchid grey, gold, blue |
---|---|---|
Models | SM-A730F | |
SAR EU | 0.32 W/kg (head) 1.30 W/kg (body) | |
Price |
Network | Technology | GSM / HSPA / LTE |
---|