- Sku: B-CYF-00220
- Vendor: Samsung
Samsung ATIV S Neo for AT&T (Blue) SGH-I187 Unlocked
Samsung - ATIV S Neo 4G Cell Phone - Blue (ATT) Enjoy media on the go using this Samsung ATIV S Neo i187 cell phone, which features a 4.8" Super AMOLED touch screen for brilliant, detailed visuals and easy navigation. One-touch access to Facebook and Twitter help you stay connected to social networks. Features: Qualcomm Snapdragon Processor 1.5GHz Qualcomm Snapdragon dual-core processor for reliable performance. Windows Phone 8 operating system Allows you to stay connected and productive on the go. 4G LTE speed Provides fast Web connection for downloading apps, streaming content and staying connected with social media. Bluetooth 3.0 For wireless communication with a Bluetooth-enabled device. NFC (Near Field Communication) technology enables easy connectivity. 4.8" Super AMOLED touch screen Allows easy operation and provides clear, vivid images.
General | 2G Network | CDMA 800 / 1900 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 | ||
3G Network | CDMA2000 1xEV-DO | |
HSDPA 1900 / 2100 | ||
4G Network | LTE 1900 | |
SIM | Yes | |
Announced | 2013, June | |
Status | Available. Released 2013, August |
Body | Dimensions | 135.4 x 69.1 x 9.1 mm (5.33 x 2.72 x 0.36 in) |
---|---|---|
Weight | 144 g (5.08 oz) |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 720 x 1280 pixels, 4.77 inches (~308 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | EV-DO Rev. A, up to 3.1 Mbps; HSPA; LTE | |
WLAN | Yes | |
Bluetooth | Yes | |
NFC | Yes | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, HDR | |
Video | Yes | |
Secondary | Yes, 1.2 MP |
Features | OS | Microsoft Windows Phone 8 |
---|---|---|
CPU | Dual-core 1.4 GHz Krait | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Gray | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WMA/eAAC+ player - Document viewer - Photo viewer/editor - Organizer - Voice memo/dial - Predictive text input |
Battery | Li-Ion 2000 mAh battery | |
---|---|---|
Stand-by | (2G) / Up to 330 h (3G) | |
Talk time | (2G) / Up to 15 h (3G) | |
Music play | Up to 70 h |
Misc | SAR US | 0.91 W/kg (head) 1.52 W/kg (body) |
---|---|---|
Price group |