- Sku: SM-G1650-BK
- Vendor: Samsung
Samsung Folder 2 G1650 Black GSM
Product description
Operating System: Android 6.0 MarshmallowPart Number: SM-G1650Mobile Frequencies: GSM 900 / 1800 / 1900 MHzBands & Frequencies: HSDPA 850 / 900 / 1900 / 2100Data transfer: HSPA - LTEForm Factor: Smart PhonesSIM Card Type: Micro SIM
THIS IS 3G PHONE PLEASE CHECK WITH YOUR SERVICE PROVIDER MAKING SURE YOU CAN ACTIVATE THIS DEVICE PRIOR ORDERING
| Launch | Announced | 2017, July |
|---|---|---|
| Status | Available. Released 2017, July |
| Body | Dimensions | 122 x 60.2 x 16.1 mm (4.80 x 2.37 x 0.63 in) |
|---|---|---|
| Weight | 165 g (5.82 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.8 inches, 41.1 cm2 (~56.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~246 ppi density) |
| Platform | OS | Android 6.0 (Marshmallow) |
|---|---|---|
| Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
| CPU | Quad-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 308 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| Main Camera | Single | 8 MP, f/1.9, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, f/1.9 |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Removable Li-Ion 1950 mAh battery |
|---|
| Misc | Colors | Wine Red, Black, Gold |
|---|---|---|
| Price | About 200 EUR |
| Network | Technology | GSM / HSPA / LTE |
|---|
Have a question? Call US at 954-323-4466 or leave us a messge below.


