On Sale
- Sku: WFMSAS111DGP5
- Vendor: Samsung
Samsung Galaxy A01 5.7' Infinity V-display 16GB Black mobile P
$169.99
$99.99
Shipping Free Standard Shipping
In stock!
From Samsung
Product Features
Charge up. Power through.
You need a phone you can rely on. Thanks to the long-lasting battery² of the Galaxy A01, your phone will have enough power to do almost anything. You can spend more time scrolling, texting and sharing, and less time looking for an outlet to recharge.
²Based on average battery life under typical usage conditions. Average expected performance based on typical use. Actual battery life depends on factors such as network, features selected, frequency of calls, and voice, data, and other application usage patterns. Results may vary.
Tap. Shoot. Share.
Snap and share with ease thanks to this versatile camera. Whether you’re hanging with old friends or exploring a new city, the camera's two lenses can capture it all in clear detail.
Take your entertainment to the edge.
A 5.7” Infinity V-Display¹ gives you plenty of room to scroll through your feeds, see the latest news, and keep up with friends & family. Colors and details look bright and bold on its HD+ screen.
¹Measured diagonally, the screen size is 5.7" in the full rectangle and 5.6" with accounting for the rounded corners. Actual viewable area is less due to the rounded corners and camera lens.
Storage that fits you
Whether you’re shooting snapping, storing, or downloading, this device can keep it all. If the built-in 16GB of memory isn’t enough, you can expand the base storage up to an amazing 512GB with a microSD card.³
³Sold separately. Portion of internal memory occupied by existing content.
Launch | Announced | 2019, December 17 |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 146.2 x 70.9 x 8.3 mm (5.76 x 2.79 x 0.33 in) |
---|---|---|
Weight | 149 g (5.26 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 5.7 inches, 81.6 cm2 (~78.8% screen-to-body ratio) | |
Resolution | 720 x 1520 pixels, 19:9 ratio (~294 ppi density) |
Platform | OS | Android 10, One UI 2 |
---|---|---|
Chipset | Qualcomm SDM439 Snapdragon 439 (12 nm) | |
CPU | Octa-core (4x1.95 GHz Cortex-A53 & 4x1.45 GHz Cortex A53) | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 16GB 2GB RAM, 32GB 2GB RAM | |
eMMC 5.1 |
Main Camera | Dual | 13 MP, f/2.2, 28mm (wide), 1/3.1", 1.12µm, AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2, 1/5", 1.12µm |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Ion 3000 mAh, non-removable |
---|
Misc | Colors | Black, Blue, Red |
---|---|---|
Models | SM-A015F, SM-A015F/DS, SM-A015G, SM-A015G/DS, SM-A015M, SM-A015M/DS, SM-A015T1, SM-S111DL | |
SAR EU | 0.35 W/kg (head) 1.56 W/kg (body) | |
Price |
Network | Technology | GSM / HSPA / LTE |
---|