On Sale
- Sku: SM-A037F/DS
- Vendor: Samsung
Samsung Galaxy A03s SM-A037F-DS White 32GB 3GB Ram Unlocked-GSM
$229.99
$79.99
Shipping Free Standard Shipping
In stock!
Launch | Announced | 2021, August 18 |
---|---|---|
Status | Available. Released 2021, August 18 |
Body | Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS LCD |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 11, One UI 3.1 Core |
---|---|---|
Chipset | MediaTek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 2GB RAM, 32GB 3GB RAM, 32GB 4GB RAM, 64GB 4GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 13 MP, f/2.2, (wide), AF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | No | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Black, Blue, White |
---|---|---|
Models | SM-A037F, SM-A037F/DS, SM-A037M, SM-A037G, SM-A037U | |
SAR EU | 0.36 W/kg (head) 1.09 W/kg (body) | |
Price | $ 151.00 / C$ 191.48 / £ 119.95 / € 145.00 / ₹ 10,998 / Rp 1,752,000 |
Tests | Performance |
AnTuTu: 103465 (v8), 101299 (v9) GeekBench: 889 (v5.1) GFXBench: 5.5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1718:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.4 LUFS (Good) | |
Battery life |
|
Network | Technology | GSM / HSPA / LTE |
---|