On Sale
- Sku: Sm-a226b/ds
- Vendor: Samsung
Samsung Galaxy A22 5G Sm-a226b-ds Dual Sim 128GB- 8GB Ram GSM Un
$299.99
$159.99
Shipping Free Standard Shipping
The
phone comes with a 6.60-inch touchscreen display. Samsung Galaxy A22 5G
is powered by an octa-core processor. It comes with 4GB of RAM. The
Samsung Galaxy A22 5G runs Android 11 and is powered by a 5000mAh
battery. The Samsung Galaxy A22 5G supports proprietary fast charging.
As far as the cameras are concerned, the Samsung Galaxy A22 5G on the
rear packs a triple camera setup featuring a 48-megapixel primary camera
with an f/1.8 aperture; a 5-megapixel camera with an f/2.2 aperture; a
2-megapixel camera, and a 2-megapixel camera with an f/2.4 aperture. The
rear camera setup has autofocus. It has a single front camera setup for
selfies, featuring an 8-megapixel sensor with an f/2.0 aperture. The
Samsung Galaxy A22 5G runs One UI Core 3.1 is based on Android 11 and
packs 64GB of inbuilt storage (up to 1000GB). The Samsung Galaxy A22 5G
is a dual-SIM (GSM) mobile that accepts Nano-SIM mobile. The Samsung
Galaxy A22 5G measures 167.20 x 76.40 x 9.00mm (height x width x
thickness) and weighs 203.00 grams. It was launched in Grey, Mint, and
Violet color. Connectivity options on t
Launch | Announced | 2021, June 03 |
---|---|---|
Status | Available. Released 2021, June 24 |
Body | Dimensions | 167.2 x 76.4 x 9 mm (6.58 x 3.01 x 0.35 in) |
---|---|---|
Weight | 203 g (7.16 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | TFT LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 105.2 cm2 (~82.3% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) |
Platform | OS | Android 11, One UI Core 3.1 |
---|---|---|
Chipset | MediaTek MT6833 Dimensity 700 5G (7 nm) | |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 48 MP, f/1.8, (wide), PDAF 5 MP, f/2.2, 115˚ (ultrawide), 1/5.0", 1.12µm 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1152p@30fps |
Selfie camera | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Gray, White, Mint, Violet |
---|---|---|
Models | SM-A226B, SM-A226B/DS, SM-A226B/DSN | |
SAR EU | 0.73 W/kg (head) 1.23 W/kg (body) | |
Price | $ 204.00 / £ 174.99 / € 178.99 / ₹ 17,660 / Rp 3,188,000 |
Tests | Performance |
AnTuTu: 242155 (v8), 223188 (v9) GeekBench: 6913 (v4.4), 1719 (v5.1) GFXBench: 12fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1631:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.5 LUFS (Average) | |
Battery life |
|
Network | Technology | GSM / HSPA / LTE / 5G |
---|