- Sku: SM-A515FZKJTPA
- Vendor: Samsung
Samsung Galaxy A51 A515F Dual-SIM 128GB SmartCell-Phone Unlocked, Pri
GSM / 4G LTE Compatible, Latin America Variant/US Compatible LTE, Samsung Exynos 9611 Octa-Core Processor, 6.5" Super AMOLED Capacitive Touchscreen, Quad-Camera System, 128GB Storage Capacity + 4GB of RAM, On-Screen Fingerprint Sensor, micro - SDXC Memory Card Slot, Android 10. With a 6.5 FHD+ widescreen display powered by Super AMOLED technology the Samsung Galaxy A51 A515F Dual-SIM 128GB Smartphone is a great choice for surfing the web streaming video playing games capturing and viewing photos and more. With its Infinity-O display and minimized bezels this screen essentially stretches edge to edge to give you a true widescreen experience. - The A51 is equipped with a quad-camera system so you can shoot with more perspective. Get ultrahigh resolution photos with its 48MP main camera for crisp and clear pictures day or night. Its 12MP ultrawide camera captures much more in the frame so nothing is cut out while its 5MP macro camera takes high-res close-up photos. Its 5MP depth camera brings your subject into focus and reduces unwanted background noise from your images for a more professional look. Moreover the A51's 32MP front-facing camera takes your selfies to a whole new level and gives you more clear and in-depth face pics. - Running Android 10 operating system this phone is powered by a 2.3/1.7 GHz Samsung Exynos 9611 Octa-Core processor (4x 2.3 GHz Cortex A73 4x 1.7 GHz Cortex A53) and 4GB of RAM. You get 128GB of built-in storage which can be expanded via an (optional) micro - SD card up to 1TB in size. With its 4000m - Ah capacity battery you can stream videos play games and browse the web all day and if the battery starts running low you can plug in and power up with 15W of fast charging power. Moreover this smartphone is equipped with an under-display fingerprint sensor. - The A51 is unlocked and compatible with GSM/4G LTE networks. It also features Dual-SIM slots so you can access more than one SIM card. Connect to the internet and other devices with built-in Wi-Fi 802.11 a/b/g/n/ac dual-band Wi-Fi Direct and Bluetooth 5.0. Best Unlocked Cell Phones
Launch | Announced | 2019, December 12 |
---|---|---|
Status | Available. Released 2019, December 16 |
Body | Dimensions | 158.5 x 73.6 x 7.9 mm (6.24 x 2.90 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Exynos 9611 (10nm) | |
CPU | Octa-core (4x2.3 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.0 |
Main Camera | Quad | 48 MP, f/2.0, 26mm (wide), 1/2.0", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/120fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 15W |
Misc | Colors | Prism Crush Black, White, Blue, Pink |
---|---|---|
Models | SM-A515F, SM-A515F/DSN, SM-A515F/DS, SM-A515F/DST, SM-A515F/DSM, SM-A515F/N | |
SAR | 0.80 W/kg (head) 0.67 W/kg (body) | |
SAR EU | 0.37 W/kg (head) 1.59 W/kg (body) | |
Price | $ 276.96 / £ 277.01 / € 285.97 / ₹ 23,899 |
Tests | Performance | AnTuTu: 113051 (v7), 175363 (v8) GeekBench: 5401 (v4.4), 1294 (v5.1) GFXBench: 5.6fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -28.6 LUFS (Average) | |
Audio quality | Noise -93.1dB / Crosstalk -87.3dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|