- Sku: SM-A715FZBJTPA
- Vendor: Samsung
Samsung Galaxy A71 SM-A715F Dual-SIM 128GB SmartCell-Phone Unlocked -
GSM / 4G LTE Compatible, International Variant/US Compatible LTE, 2.2/1.8 GHz Snapdragon 730 Octa-Core CPU, 6.7" 2400x1080 Super AMOLED Plus Display, Rear Quad Camera System, Front 32MP HDR Selfie Camera, Record 4K & Slow-Mo Movies, 128GB Storage Capacity + 6GB of RAM, Dual-Band Wi-Fi 5 (802.11ac) & BT 5.0, Android 10.0 + One UI 2. View streaming TV and movies or play mobile games in style with the Galaxy A71 SM-A715F Dual-SIM 128GB Smartphone from Samsung. The A71 features a brilliant and large 6.7 Super AMOLED Plus with a 2400 x 1080 resolution and Gorilla Glass 3 protection. The nearly bezel-less Infinity-O display only has a small circular cutout for the 32MP HDR selfie camera. On the reverse is a quad-camera system with dedicated sensors for different styles of photography. With the quad-camera system you can take extremely hi-res photos with a 64MP wide-angle lens expansive 123? FOV shots with a 12MP ultra-wide lens close-up and detailed pics with a 5MP macro lens and pro-style bokeh portraits with the 5MP depth sensor. The rear cameras are also capable of recording stunning videos at resolutions up to 4K/30p. You can also slow down the action for dramatic movies at 1080p resolution. Slow-mo clips can be taken at 240 or 960 fps. Running the Android 10 operating system this phone is powered by a 2.2/1.8 GHz Octa-Core processor (2 x 2.2 GHz Kryo 470 Gold and 6 x 1.8 GHz Kryo 470 Silver) and 6GB of RAM. You can store your apps 4K movies slow-mo clips on 128GB of built-in storage which can be expanded via an (optional) microSD card up to 512GB in size. This phone is unlocked and compatible with GSM/4G LTE networks. If you travel a lot or have a separate work number you can take advantage of the Dual SIM slots to access both accounts. Connect to the internet and other devices with built-in 2.4+5 GHz Wi-Fi 5 (802.11ac) and Bluetooth 5.0. Best Unlocked Cell Phones
Launch | Announced | 2019, December |
---|---|---|
Status | Available. Released 2020, January |
Body | Dimensions | 163.6 x 76 x 7.7 mm (6.44 x 2.99 x 0.30 in) |
---|---|---|
Weight | 179 g (6.31 oz) | |
Build | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.7 inches, 108.4 cm2 (~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 10.0; One UI 2 |
---|---|---|
Chipset | Qualcomm SDM730 Snapdragon 730 (8 nm) - Global Qualcomm SDM730 Snapdragon 730G (8 nm) - Philippines |
|
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
GPU | Adreno 618 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
UFS 2.1 |
Main Camera | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 12 MP, f/2.2, 12mm (ultrawide) 5 MP, f/2.4, 25mm (macro), 1/5.0", 1.12µm 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/240fps, 1080p@960fps; gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, 26mm (wide), 1/2.8", 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market dependent) | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Po 4500 mAh battery | |
---|---|---|
Charging | Fast charging 25W |
Misc | Colors | Prism, Crush Black, Silver, Blue, Pink |
---|---|---|
Models | SM-A715F, SM-A715F/DS, SM-A715F/DSN, SM-A715F/DSM | |
SAR | 0.98 W/kg (head) 0.90 W/kg (body) | |
SAR EU | 0.51 W/kg (head) 1.56 W/kg (body) | |
Price | $ 368.47 / £ 339.00 / € 369.99 / ₹ 31,500 |
Tests | Performance | AnTuTu: 192 458(v7), 263396 (v8) GeekBench: 7039 (v4.4), 1733 (v5.1) GFXBench: 15fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.0 LUFS (Average) | |
Audio quality | Noise -93.5dB / Crosstalk -92.6dB | |
Battery life |
Network | Technology | GSM / HSPA / LTE |
---|