- Sku: SAMA8S6128BLK
- Vendor: Samsung
Samsung Galaxy A8s G8870 6GB-128GB Dual SIM - Black
Samsung Galaxy A8s comes with a 6.20-inch touchscreen display with a resolution of 1080x2340 pixels and an aspect ratio of 19.5:9. Samsung Galaxy A8s is powered by an octa-core Qualcomm Snapdragon 710 processor that features 2 cores clocked at 2.2GHz and 6 cores clocked at 1.7GHz. It comes with 6GB of RAM. The Samsung Galaxy A8s runs Android and is powered by a 3,400mAh battery. As far as the cameras are concerned, the Samsung Galaxy A8s on the rear packs a 24-megapixel primary camera with an f/1.7 aperture; a second 10-megapixel camera with an f/2.4 aperture and a third 5-megapixel camera with an f/2.2 aperture. It sports a 24-megapixel camera on the front for selfies, with an f/2.0 aperture. Samsung Galaxy A8s based on Android and packs 128GB of inbuilt storage that can be expanded via microSD card. The Samsung Galaxy A8s is a dual-SIM (GSM and GSM) smartphone that accepts Nano-SIM and Nano-SIM cards. Connectivity options on the Samsung Galaxy A8s include Wi-Fi, GPS, NFC, USB Ty
Launch | Announced | 2018, December |
---|---|---|
Status | Available. Released 2018, December |
Body | Dimensions | 158.4 x 74.9 x 7.4 mm (6.24 x 2.95 x 0.29 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Samsung Pay |
Display | Type | PLS TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.4 inches, 100.5 cm2 (~84.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 9.0 (Pie); One UI |
---|---|---|
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) | |
CPU | Octa-core (2x2.2 GHz 360 Gold & 6x1.7 GHz Kryo 360 Silver) | |
GPU | Adreno 616 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | Triple | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9", 1.0µm, AF, 2x optical zoom 5 MP, f/2.2, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 2160p@30fps, 1080p@30/240fps |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, EDR, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3400 mAh battery | |
---|---|---|
Charging | Fast battery charging 18W |
Misc | Colors | Black, Gradient Black, Blue, Pink-Blue, Yellow-Pink |
---|---|---|
Models | SM-G8870, SM-G887F, SM-G887N | |
SAR EU | 0.24 W/kg (head) 1.17 W/kg (body) | |
Price | $ 263.24 |
Network | Technology | GSM / CDMA / HSPA / LTE |
---|