On Sale
- Sku: SM-A920F
- Vendor: Samsung
Samsung Galaxy A9 (2018) A9200 Dual Sim 6GB-128GB - Black
$470.99
$239.99
Shipping Free Standard Shipping
Product description
- Label: Samsung, Format: Hardware/Electronic, Release date: 00.00.0000, Style: TECHNICS
- Electronics
- Telephones&Cell Phones
- Smartphones&Cell Phones, GTIN: 8801643568467, Ready to dispatch in: 1-3 working days
| Launch | Announced | 2018, October |
|---|---|---|
| Status | Available. Released 2018, November |
| Body | Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 |
| Platform | OS | Android 8.0 (Oreo), upgradable to Android 9.0 (Pie) |
|---|---|---|
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
| eMMC 5.1 |
| Main Camera | Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9", 1.0µm, AF, 2x optical zoom 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.2, (depth) |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps |
| Selfie camera | Single | 24 MP, f/2.0, 27mm (wide), 1/2.8", 0.9µm |
|---|---|---|
| Features | HDR | |
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| ANT+ Samsung Pay |
| Battery | Type | Li-Ion 3800 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 18W |
| Misc | Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
|---|---|---|
| Models | SM-A920F, SM-A9200, SM-A920N | |
| SAR | 0.27 W/kg (head) 0.84 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) | |
| Price | About 550 EUR |
| Tests | Performance |
AnTuTu: 140500 (v7) GeekBench: 5763 (v4.4) GFXBench: 8.3fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal), 4.220 (sunlight) | |
| Camera | Photo / Video | |
| Loudspeaker | Voice 69dB / Noise 72dB / Ring 77dB | |
| Audio quality | Noise -90.6dB / Crosstalk -93.8dB | |
| Battery life |
| Network | Technology | GSM / HSPA / LTE |
|---|
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


