On Sale
- Sku: J120AZWBATT
 - Vendor: Samsung
 
Samsung Galaxy Express 3 - White
    
    $172.99
    
  
  
  $95.99
    
  
          Shipping Free Standard Shipping
        
    
        
                  
                  Product description
Network
| Technology | GSM / HSPA / LTE | 
| Launch | Announced | 2016, January | 
|---|---|---|
| Status | Available. Released 2016, January | 
| Body | Dimensions | 132.6 x 69.3 x 8.9 mm (5.22 x 2.73 x 0.35 in) | 
|---|---|---|
| Weight | 131 g (4.62 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | 
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 4.5 inches (~62.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels (~207 ppi pixel density) | |
| Multitouch | Yes | 
| Platform | OS | Android OS, v5.1.1 (Lollipop) | 
|---|---|---|
| Chipset | Spreadtrum SC9830 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | 
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) | 
|---|---|---|
| Internal | 8 GB, 1 GB RAM | 
| Camera | Primary | 5 MP, f/2.2, autofocus, LED flash | 
|---|---|---|
| Features | Geo-tagging, touch focus, face detection | |
| Video | 720p@30fps | |
| Secondary | 2 MP, f/2.2 | 
| Sound | Alert types | Vibration; MP3, WAV ringtones | 
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer  | 
        
| Battery | Removable Li-Ion 2050 mAh battery | |
|---|---|---|
| Talk time | Up to 12 h (3G) | |
| Music play | Up to 39 h | 
| Misc | Colors | White, Black, Gold | 
|---|---|---|
| SAR US | 1.58 W/kg (head) 1.18 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) 0.59 W/kg (body) | 
Add product sale point
  
Add product sale point
  
Have a question? Call US at 954-323-4466 or leave us a messge below.


