- Sku: 16012582
- Vendor: Samsung
Samsung Galaxy Fame Lite Duos S6792 - White Unlocked Mobile Cell-Phone
Samsungs GALAXY Fame Lite offers the highest level of essential mobility, delivering the best Performance in its class. Enjoy high-end specs from the fast CPU, energy-efficient connectivity methods, and other essential yet premium features. The mobile offers further services such as Dropbox storage, web browsing on a Chrome browser, ChatON, etc. These along with Androids latest Jelly Bean OS, Enhanced Notification Panel, and Flexible Widgets make this mobile a breeze and a pleasure to use! Powerful processor offers advanced computing power to handle all your application and multitasking needs. LCD screen for better productivity and comfortable viewing of videos, web pages and photos. Enjoy ultimate connectivity with Wi-Fi 802.11b/g/n, Wi-Fi Direct and Bluetooth 4.0 - Wi-Fi Direct allows you to share contents with nearby users in ultra-fast speeds (up to 250Mbps). Bluetooth 4.0 offers stronger performance while consuming less power.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-S6810 |
---|---|---|
GSM 850 / 900 / 1800 / 1900 - GT-S6812 (SIM 1 & SIM 2) | ||
3G Network | HSDPA 900 / 2100 | |
SIM | Optional Dual SIM (Mini-SIM) | |
Announced | 2013, February | |
Status | Available. Released 2013, March |
Body | Dimensions | 113.2 x 61.6 x 11.6 mm (4.46 x 2.43 x 0.46 in) |
---|---|---|
Weight | 120.6 g (4.23 oz) |
Display | Type | TFT capacitive touchscreen, 256K colors |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | |
Bluetooth | Yes, v4.0 with A2DP | |
NFC | Yes (S6810P model only) | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | Yes, VGA@25fps | |
Secondary | Yes, VGA |
Features | OS | Android OS, v4.1.2 (Jelly Bean) |
---|---|---|
CPU | 1 GHz Cortex-A9 | |
GPU | Broadcom VideoCore IV | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
GPS | Yes, with A-GPS support and GLONASS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Blue | |
- SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1300 mAh battery | |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 380 h (3G) | |
Talk time | Up to 8 h 40 min (2G) / Up to 6 h 10 min (3G) |
Misc | SAR US | 1.46 W/kg (head) 0.94 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) 0.35 W/kg (body) | |
Price group |
Tests | Display | Contrast ratio: 906:1 (nominal) / 1.245:1 (sunlight) |
---|---|---|
Loudspeaker | Voice 66dB / Noise 64dB / Ring 75dB | |
Audio quality | Noise -87.8dB / Crosstalk -88.5dB | |
Camera | Photo | |
Battery life |