On Sale
- Sku: j3
- Vendor: Samsung
Samsung Galaxy J3 (2018) | Tracfone | Black | 16 GB
$199.99
$95.99
Shipping Free Standard Shipping
Product description
This 4G LTE version of the Galaxy J3 is a sleek & stylish Android smartphone for AT&T. The phone comes packed with a 5-inch screen, 5-megapixel camera, front camera, microSD memory card slot, and removable battery.
Network
| Technology | GSM / HSPA / LTE |
| Launch | Announced | 2015, November |
|---|---|---|
| Status | Available. Released 2016, January |
| Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
|---|---|---|
| Weight | 138 g (4.87 oz) | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~68.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Asahi Dragontrail Glass |
| Platform | OS | Android OS, v5.1.1 (Lollipop) |
|---|---|---|
| Chipset | Spreadtrum SC9830 Exynos 3475 Quad - J320A |
|
| CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - J320A |
|
| GPU | Mali-400 Mali-T720 - J320A |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 8/16 GB, 1.5 GB RAM |
| Camera | Primary | 8 MP, f/2.2, autofocus, LED flash - J3109, J320F 5 MP, f/2.2, autofocus, LED flash - J320P, J320A, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR | |
| Video | 1080p@30fps (J3109), 720p@30fps (J320P, J320F, J320A), check quality | |
| Secondary | 5 MP, f/2.2, 720p@30fps - J3109, J320F 2 MP - J320P, J320A |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | v4.1, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB v2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
| Battery | Removable Li-Ion 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 349 h | |
| Talk time | Up to 22 h | |
| Music play | Up to 77 h |
Add product sale point
Add product sale point
Have a question? Call US at 954-323-4466 or leave us a messge below.


