On Sale
- Sku: TWSAS327VC3PWP
- Vendor: Samsung
Samsung Galaxy J3 Luna Pro - 16 GB - Black - Total Wireless - CD
$193.50
$99.99
Shipping Free Standard Shipping
In stock!
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, November |
---|---|---|
Status | Available. Released 2016, January |
Body | Dimensions | 142.3 x 71 x 7.9 mm (5.60 x 2.80 x 0.31 in) |
---|---|---|
Weight | 138 g (4.87 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) Nano-SIM (USA models only) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.2% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Multitouch | Yes | |
Protection | Asahi Dragontrail Glass |
Platform | OS | Android 5.1.1 (Lollipop) or Android 6.0 (Marshmallow), upgradable to 7.1.1 (Nougat) |
---|---|---|
Chipset | Spreadtrum SC9830 Exynos 3475 Quad - USA |
|
CPU | Quad-core 1.5 GHz Cortex-A7 Quad-core 1.3 GHz Cortex-A7 - USA |
|
GPU | Mali-400 Mali-T720 - USA |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1.5/2 GB RAM |
Camera | Primary | 8 MP, f/2.2, autofocus, LED flash 5 MP, f/2.2, autofocus, LED flash - USA, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, HDR | |
Video | 720p@30fps, check quality | |
Secondary | 5 MP, f/2.2, 720p@30fps 2 MP - USA |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0/4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (market dependent) | |
Radio | FM radio, RDS, recording (market dependent) | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Stand-by | Up to 349 h | |
Talk time | Up to 22 h | |
Music play | Up to 77 h |
Misc | Colors | White, Black, Gold |
---|---|---|
SAR | 1.17 W/kg (head) 1.12 W/kg (body) | |
SAR EU | 0.48 W/kg (head) 0.42 W/kg (body) | |
Price | About 140 EUR |