On Sale
- Sku: J510M
- Vendor: Samsung
Samsung Galaxy J5 J510M GSM-Unlocked 4G LTE Quad-Core Cell-Phone
$229.99
$128.65
Shipping Free Standard Shipping
In stock!
Network
Technology | GSM / HSPA / LTE |
Launch | Announced | 2015, June |
---|---|---|
Status | Available. Released 2015, June |
Body | Dimensions | 142.1 x 71.8 x 7.9 mm (5.59 x 2.83 x 0.31 in) |
---|---|---|
Weight | 146 g (5.15 oz) | |
SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~67.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v5.1 (Lollipop), upgradable to v6.0.1 (Marshmallow) |
---|---|---|
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 8/16 GB, 1.5 GB RAM |
Camera | Primary | 13 MP, f/1.9, 28mm, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP, f/2.2, 23mm, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS/ BDS (market dependant) | |
NFC | Yes (market dependant) | |
Radio | FM radio, RDS, recording | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Removable Li-Ion 2600 mAh battery | |
---|---|---|
Talk time | Up to 18 h (3G) | |
Music play | Up to 62 h |
Misc | Colors | White, Black, Gold |
---|---|---|
SAR US | 0.80 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 0.61 W/kg (head) 0.48 W/kg (body) | |
Price group | 4/10 |