- Sku: J615FD
- Vendor: Samsung
Samsung Galaxy J6+ J615FD 3GB-32GB Dual SIM - Black
The Samsung Galaxy J6+ is powered by Quad-core 1.4 GHz Cortex-A53 Adreno 308 Octa processor and it comes with 3GB of RAM. The phone packs 32GB of internal storage that can be expanded up to 512GB via a microSD card. As far as the cameras are concerned, the Samsung Galaxy J6 packs a 13-15 megapixel primary dual camera on the rear and a 8-megapixel front shooter for selfies.
Launch | Announced | 2018, September |
---|---|---|
Status | Available. Released 2018, October |
Body | Dimensions | 161.4 x 76.9 x 7.9 mm (6.35 x 3.03 x 0.31 in) |
---|---|---|
Weight | 178 g (6.28 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches, 91.4 cm2 (~73.6% screen-to-body ratio) | |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
Platform | OS | Android 8.1 (Oreo) |
---|---|---|
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) | |
CPU | Quad-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 308 |
Memory | Card slot | microSD, up to 512 GB (dedicated slot) |
---|---|---|
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | Dual | 13 MP, f/1.9, 28mm (wide), AF 5 MP, f/2.2, depth sensor |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 8 MP, f/1.9 |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
Dolby Atmos sound |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes (market dependent) | |
Radio | Stereo FM radio, recording | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
ANT+ |
Battery | Non-removable Li-Ion 3300 mAh battery |
---|
Misc | Colors | Black, Gray, Red, Blue |
---|---|---|
Models | SM-J610F, SM-J610F, SM-J610G, SM-J610FN | |
SAR EU | 0.31 W/kg (head) 1.33 W/kg (body) | |
Price | About 240 EUR |
Network | Technology | GSM / HSPA / LTE |
---|